BURKE
| Main County Office | |
| Physical Address: | 100 DIXIE BLVD MORGANTON , NC 28655 |
| Phone Number: | 828-437-0411 |
| Fax Number: | 828-437-4384 |
| County General Information | |||
| County Seat | Population | Number of Farms | Average Farm Size |
| Morganton | 89361 | 481 | 60 acres |
| Top Commodities | |||
| Greenhouse/Nursery | Broilers | Livestock | |
| Sub County Office | |
| Physical Address: | 721-H HWY 64-70 HILDEBRAN , NC 28637 |
| Phone Number: | 828-397-7456 |
| Fax Number: | 828-397-6344 |
| Annual Meeting | ||
| Location | Date | Time |
Community House, Morgan |
Thu, 10-21-2010 |
7:00 PM |










