CARTERET
| Main County Office | |
| Physical Address: | 1624 LIVE OAK ST BEAUFORT , NC 28516 |
| Phone Number: | 252-728-4710 |
| Fax Number: | 252-728-2338 |
| County General Information | |||
| County Seat | Population | Number of Farms | Average Farm Size |
| Beaufort | 63195 | 159 | 348 acres |
| Top Commodities | |||
| Corn | Soybeans | Wheat | |
| Sub County Office | |
| Physical Address: | 4370 ARENDELL ST STE 6 MOREHEAD CITY , NC 28557 |
| Phone Number: | 252-726-4779 |
| Fax Number: | 252-726-5801 |
| Annual Meeting | ||
| Location | Date | Time |
Co, Farm Bureau office, Beaufort |
Tue, 11-09-2010 |
7:00 PM |










