CATAWBA
| Main County Office | |
| Physical Address: | 802 CONOVER BLVD E CONOVER , NC 28613 |
| Phone Number: | 828-464-2806 |
| Fax Number: | 828-464-0309 |
| County General Information | |||
| County Seat | Population | Number of Farms | Average Farm Size |
| Newton | 157079 | 737 | 98 acres |
| Top Commodities | |||
| Broilers | Greenhouse/Nursery | Beef Cattle | |
| Sub County Office | |
| Physical Address: | 20 13TH AVE NW HICKORY , NC 28601 |
| Phone Number: | 828-324-9993 |
| Fax Number: | 828-324-2242 |
| Annual Meeting | ||
| Location | Date | Time |
Ag Resource Building, Newton |
Sat, 10-09-2010 |
6:00 PM |










